<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Rage &#187; Posts tagged CableCard on Random Rage</title>
	<atom:link href="http://randomrage.net/tag/cablecard/feed/" rel="self" type="application/rss+xml" />
	<link>http://randomrage.net</link>
	<description>Movies. Games. Gadgets. Anger.</description>
	<lastBuildDate>Sun, 20 May 2012 06:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DVR by the numbers: How much does owning a DVR really cost?</title>
		<link>http://randomrage.net/2009/03/17/dvr-by-the-numbers-how-much-does-owning-a-dvr-really-cost/</link>
		<comments>http://randomrage.net/2009/03/17/dvr-by-the-numbers-how-much-does-owning-a-dvr-really-cost/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 13:00:03 +0000</pubDate>
		<dc:creator>RandomRage</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[CableCard]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cost of ownership]]></category>
		<category><![CDATA[digital cable]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[FiOS]]></category>
		<category><![CDATA[home theater pc]]></category>
		<category><![CDATA[HTPC]]></category>
		<category><![CDATA[Moxi]]></category>
		<category><![CDATA[TiVo]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://randomrage.net/?p=344</guid>
		<description><![CDATA[during the process of sorting-out if I'm going to keep TiVo or ditch it for Moxi, or even a Vista CableCard Home Theater PC, I ran some numbers and came to some interesting conclusions. I compared the overall cost of ownership of different digital cable-ready HD DVRs, including a TiVo HD with and without expanded storage and 3rd party upgrades, the TiVo XL HD, the newly launched Moxi DVR with and without expanded storage, the average cost of CableCard equipped HTPCs, and a service provider rental DVR. The total cost of ownership was figured at 1, 2, 3 and 5 years, with both prepaid and monthly service plans calculated. I also took a look at multi-room DVR solutions.]]></description>
		<wfw:commentRss>http://randomrage.net/2009/03/17/dvr-by-the-numbers-how-much-does-owning-a-dvr-really-cost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

