<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Rage &#187; Posts tagged computer on Random Rage</title>
	<atom:link href="http://randomrage.net/tag/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://randomrage.net</link>
	<description>Movies. Games. Gadgets. Anger.</description>
	<lastBuildDate>Sun, 20 May 2012 06:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Lion&#8217;s share of Apple&#8217;s problems</title>
		<link>http://randomrage.net/2011/03/02/the-lions-share-of-apples-problems/</link>
		<comments>http://randomrage.net/2011/03/02/the-lions-share-of-apples-problems/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:00:00 +0000</pubDate>
		<dc:creator>RandomRage</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[creatives]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTard]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[retards with money]]></category>

		<guid isPermaLink="false">http://randomrage.net/?p=524</guid>
		<description><![CDATA[&#160;
Did you ever wonder why Macs and other Apple products attract so much attention from both the tech and mainstream press, even though Mac users only account for 12% of the U.S. computer owning population?
Here&#8217;s the secret: it&#8217;s because most of those journalists and bloggers&#8230;studied  [...]]]></description>
		<wfw:commentRss>http://randomrage.net/2011/03/02/the-lions-share-of-apples-problems/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DVR by the numbers: How much does owning a DVR really cost?</title>
		<link>http://randomrage.net/2009/03/17/dvr-by-the-numbers-how-much-does-owning-a-dvr-really-cost/</link>
		<comments>http://randomrage.net/2009/03/17/dvr-by-the-numbers-how-much-does-owning-a-dvr-really-cost/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 13:00:03 +0000</pubDate>
		<dc:creator>RandomRage</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[CableCard]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cost of ownership]]></category>
		<category><![CDATA[digital cable]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[FiOS]]></category>
		<category><![CDATA[home theater pc]]></category>
		<category><![CDATA[HTPC]]></category>
		<category><![CDATA[Moxi]]></category>
		<category><![CDATA[TiVo]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://randomrage.net/?p=344</guid>
		<description><![CDATA[during the process of sorting-out if I'm going to keep TiVo or ditch it for Moxi, or even a Vista CableCard Home Theater PC, I ran some numbers and came to some interesting conclusions. I compared the overall cost of ownership of different digital cable-ready HD DVRs, including a TiVo HD with and without expanded storage and 3rd party upgrades, the TiVo XL HD, the newly launched Moxi DVR with and without expanded storage, the average cost of CableCard equipped HTPCs, and a service provider rental DVR. The total cost of ownership was figured at 1, 2, 3 and 5 years, with both prepaid and monthly service plans calculated. I also took a look at multi-room DVR solutions.]]></description>
		<wfw:commentRss>http://randomrage.net/2009/03/17/dvr-by-the-numbers-how-much-does-owning-a-dvr-really-cost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thoughts on big breasted women with swords and the importance of data backups</title>
		<link>http://randomrage.net/2008/07/30/thoughts-on-big-breasted-women-with-swords-and-the-importance-of-data-backups/</link>
		<comments>http://randomrage.net/2008/07/30/thoughts-on-big-breasted-women-with-swords-and-the-importance-of-data-backups/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 05:08:56 +0000</pubDate>
		<dc:creator>RandomRage</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[boobs]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[nVidia]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[Soul Calibur IV]]></category>
		<category><![CDATA[video card]]></category>

		<guid isPermaLink="false">http://randomrage.net/?p=104</guid>
		<description><![CDATA[Warning: incomprehensible nerdish ahead.  Translation follows after the next two paragraphs.
While browsing Digg just the other day, my monitor started to display all sorts of strange artifacts.  Being the sensible, computer-literate type, I decided to reboot to attempt to fix the problem.  Not  [...]]]></description>
		<wfw:commentRss>http://randomrage.net/2008/07/30/thoughts-on-big-breasted-women-with-swords-and-the-importance-of-data-backups/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

